New York Foreclosures Info

12205 Foreclosures for Sale

7 Day Trial
Power Search
Properties 20
Foreclosure
Properties 18
Auction
Properties 2
Pre-Foreclosure
Properties 0
Bankruptcy
Properties 0
spacer
City:
# photo Zipcode BD BH Price Type City Details
1 12205 3 2 $157,075.00 Foreclosure Albany fulldetails
2 12205 4 2 price Foreclosure Albany fulldetails
3 12202 6 2 $75,000.00 Foreclosure Albany fulldetails
4   12210 4 2.2 $25,000.00 Auction Albany fulldetails
5 12210 3 1 $20,000.00 Auction Albany fulldetails
6 12203 4 1 $109,900.00 Foreclosure Albany fulldetails
7 12206 bdrm bthrm $39,900.00 Foreclosure Albany fulldetails
8 12210 7 1 $105,000.00 Foreclosure Albany fulldetails
9 12206 4 2 $15,000.00 Foreclosure Albany fulldetails
10 12206 4 2 $138,000.00 Foreclosure Albany fulldetails
11   12202 3 1 $48,900.00 Foreclosure Albany fulldetails
12 12206 3 2 $11,900.00 Foreclosure Albany fulldetails
13 12206 5 bthrm $39,900.00 Foreclosure Albany fulldetails
14 12206 6 2 $69,000.00 Foreclosure Albany fulldetails
15 12202 6 4 $99,000.00 Foreclosure Albany fulldetails
16 12202 9 4 $69,500.00 Foreclosure Albany fulldetails
17 12202 8 4 $97,500.00 Foreclosure Albany fulldetails
18 12208 3 1 $135,000.00 Foreclosure Albany fulldetails
19 12206 3 1 price Foreclosure Albany fulldetails
20 12206 3 1 price Foreclosure Albany fulldetails
spacer
pleasenote

Foreclosures in New York Top Cities

spacer