New York Foreclosures Info

Oneida Foreclosures for Sale

7 Day Trial
Power Search
Properties 21
Foreclosure
Properties 16
Auction
Properties 5
Pre-Foreclosure
Properties 0
Bankruptcy
Properties 0
spacer
City:
# photo Zipcode BD BH Price Type City Details
1   13054 4 2 $34,900.00 Foreclosure Durhamville fulldetails
2 photo 13403 3 2.5 $49,900.00 Foreclosure Marcy fulldetails
3   13501 6 4 $36,000.00 Auction Utica fulldetails
4   13478 3 1 $43,000.00 Auction Verona fulldetails
5 photo 13413 2 1 $115,000.00 Auction New Hartford fulldetails
6 photo 13440 3 2 $22,000.00 Auction Rome fulldetails
7 photo 13440 2 1 $20,000.00 Auction Rome fulldetails
8   13471 3 2 price Foreclosure Taberg fulldetails
9   13322 3 1 $28,700.00 Foreclosure Clayville fulldetails
10   13403 4 3 $119,900.00 Foreclosure Marcy fulldetails
11 photo 13501 6 2 price Foreclosure Utica fulldetails
12   13502 4 bthrm price Foreclosure Utica fulldetails
13 photo 13501 5 2 price Foreclosure Utica fulldetails
14   13440 4 3 $53,200.00 Foreclosure Rome fulldetails
15   13501 8 2 $15,000.00 Foreclosure Utica fulldetails
16   13440 3 1 $29,900.00 Foreclosure Rome fulldetails
17   13501 3 1.5 $12,000.00 Foreclosure Utica fulldetails
18   13502 6 2 $30,000.00 Foreclosure Utica fulldetails
19   13501 5 2.5 $35,000.00 Foreclosure Utica fulldetails
20   13501 6 2 $12,000.00 Foreclosure Utica fulldetails
spacer
pleasenote

Latest Foreclosures in Oneida

Sample Photo
ID: 1384939

More Info Property Details
Zipcode:13403
State:NY
County:Oneida
City:Marcy
Bed:3
Bath:2.5
Price: $49,900.00
Sample Photo
ID: 1247129

More Info Property Details
Zipcode:13413
State:NY
County:Oneida
City:New Hartford
Bed:2
Bath:1
Price: $115,000.00
Sample Photo
ID: 1247161

More Info Property Details
Zipcode:13440
State:NY
County:Oneida
City:Rome
Bed:3
Bath:2
Price: $22,000.00

Foreclosures in Oneida County

Foreclosures in New York Top Cities

spacer