New York Foreclosures Info

Rochester Foreclosures for Sale

7 Day Trial
Power Search
Properties 65
Foreclosure
Properties 53
Auction
Properties 12
Pre-Foreclosure
Properties 0
Bankruptcy
Properties 0
spacer
City:
# photo Zipcode BD BH Price Type City Details
1 photo 14613 5 2 $19,900.00 Foreclosure Rochester fulldetails
2 photo 14612 3 2 $149,900.00 Foreclosure Rochester fulldetails
3 photo 14622 5 2.5 $139,900.00 Foreclosure Rochester fulldetails
4 photo 14616 2 1 $79,900.00 Foreclosure Rochester fulldetails
5 photo 14616 3 1 $62,900.00 Foreclosure Rochester fulldetails
6 photo 14609 2 2 $47,500.00 Foreclosure Rochester fulldetails
7   14625 3 2 $18,500.00 Foreclosure Rochester fulldetails
8   14617 3 bthrm price Foreclosure Rochester fulldetails
9   14616 1 bthrm price Foreclosure Rochester fulldetails
10 photo 14611 6 4 $8,000.00 Auction Rochester fulldetails
11 photo 14606 4 2 $28,000.00 Auction Rochester fulldetails
12 photo 14608 2 1 $32,000.00 Auction Rochester fulldetails
13 photo 14626 3 1.5 $99,000.00 Auction Rochester fulldetails
14 photo 14612 3 2.5 $110,000.00 Auction Rochester fulldetails
15 photo 14621 4 2 $16,000.00 Auction Rochester fulldetails
16 photo 14612 3 1.5 $149,900.00 Foreclosure Rochester fulldetails
17 photo 14612 3 2 $67,500.00 Auction Rochester fulldetails
18 photo 14609 3 1 $38,000.00 Auction Rochester fulldetails
19 photo 14621 3 1 $31,500.00 Auction Rochester fulldetails
20   14624 3 1.5 $121,500.00 Foreclosure Rochester fulldetails
spacer
pleasenote

Latest Foreclosures in Rochester

Sample Photo
ID: 1384930

More Info Property Details
Zipcode:14613
State:NY
County:Monroe
City:Rochester
Bed:5
Bath:2
Price: $19,900.00
Sample Photo
ID: 1406300

More Info Property Details
Zipcode:14609
State:NY
County:Monroe
City:Rochester
Bed:2
Bath:2
Price: $47,500.00
Sample Photo
ID: 1406312

More Info Property Details
Zipcode:14616
State:NY
County:Monroe
City:Rochester
Bed:3
Bath:1
Price: $62,900.00

Foreclosures in New York Top Cities

spacer